Overall dimensions of a three weld 90 degree long radius miter elbow

NOM. DIA. A B C (1) D (1)   NOM. DIA. A B C (1) D (1)
MIN (3) LR.ELL. DIM. MIN (3) LR.ELL. DIM.
3” 114 114 60 84 13   74” 2391 2819 1511 2064 251
4” 152 152 83 111 16   76” 2454 2896 1553 2119 259
6” 229 229 124 167 22   78” 2515 2972 1592 2175 265
8” 305 305 165 222 29   80” 2578 3048 1634 2232 271
10” 381 381 203 279 37   82” 2642 3124 1675 2288 279
12” 457 457 244 351 43   84” 2705 3200 1715 2343 286
14” 514 533 286 391 48   86” 2769 3277 1756 2399 292
16” 603 610 327 449 54   88” 2832 3353 1797 2454 300
18” 641 686 368 502 62   90” 2892 3429 1838 2510 306
20” 705 762 410 557 68   92” 2953 3505 1878 2565 313
24” 832 914 489 670 81   94” 3016 3581 1919 2621 319
26” 895 991 530 729 89   96” 3079 3658 1961 2678 327
28” 953 1067 572 781 95   98” 3143 3734 2000 2734 333
30” 1016 1143 613 837 102   100” 3206 3810 2042 2789 340
32” 1086 1219 654 892 110   102” 3270 3886 2083 2845 348
34” 1143 1298 695 948 119   104” 3330 3962 2124 2900 354
36” 1207 1372 737 1003 122   106” 3381 4039 2164 2956 360
38” 1270 1448 775 1060 129   108” 3429 4115 2189 3011 365
40” 1334 1524 816 1116 137   110” 3521 4191 2246 3070 375
42” 1391 1600 857 1172 143   112” 3581 4267 2288 3124 381
44” 1454 1676 898 1227 149   114” 3645 4343 2327 3180 387
46” 1518 1753 940 1283 157   116” 3708 4420 2369 3236 395
48” 1581 1829 981 1338 164   118” 3769 4496 2410 3291 402
50” 1645 1905 1022 1394 170   120” 3829 4572 2450 3346 408
52” 1768 1981 1060 1451 178   122” 3892 4648 2491 3402 416
54” 1784 2057 1102 1507 184   124” 3956 4724 2532 3457 422
56” 1829 2134 1143 1562 191   126” 4019 4801 2572 3515 429
58” 1892 2210 1184 1618 197   128” 4039 4877 2615 3570 435
60” 1956 2286 1226 1673 205   130” 4146 4953 2654 3626 443
62” 2019 2362 1267 1729 211   132” 4191 5029 2696 3682 449
64” 2083 2438 1308 1784 221   134” 4270 5105 2735 3737 457
66” 2146 2515 1346 1835 225   136” 4331 5182 2778 3795 462
68” 2210 2591 1387 1897 232   138” 4375 5258 2818 3848 470
70” 2267 2667 1429 1953 238   140” 4439 5334 2858 3905 476
72” 2330 2743 1470 2008 224              

NOTES:

  1. “C” AND “D” DIMENSIONS ARE APPROXIMATE. DO NOT USE FOR FABRICATION.
  2. THESE MITER ELBOW ARE TO BE USED ONLY WHEN AUTHORISED BY THE PIPING SPEC’S FOR THE JOB.
  3. USE “A” MINIMUM DIMENSION ONLY WHERE NECESSARY TO MEET CLOSE CLEARANCE REQUIREMENTS.
  4. USE BUTT-WELD “A” ONLY WHERE NECESSARY TO CONNECT TO FLANGE OF FITTING. USE MITER WELD FOR PIPE CONNECTION.
  5. MATERIAL SHALL BE AS SPECIFIED IN THE JOB PIPING MATERIALS SPECATION CLASS.
  6. WELDING SHALL BE IN ACCORDANCE WITH JOB SPECIFICATIONS C-2 OR C-5.