Overall dimensions of a 45 degree one weld miter elbow

NOM. DIA. A B (1)   NOM. DIA. A B (1)
MIN (3) LR.ELL. DIM. MIN (3) LR.ELL. DIM.
3” 51 51 19   74” 464 1168 389
4” 64 64 24   76” 476 1199 400
6” 95 95 35   78” 486 1229 410
8” 124 127 46   80” 490 1264 421
10” 137 159 57   82” 508 1294 432
12” 146 191 67   84” 518 1324 441
14” 149 222 73   86” 527 1357 452
16” 165 254 84   88” 540 1389 462
18” 171 286 95   90” 549 1419 473
20” 181 318 105   92” 559 1453 484
24” 203 381 127   94” 527 1483 495
26” 213 406 137   96” 581 1514 505
28” 229 438 148   98” 591 1546 516
30” 241 470 157   100” 603 1578 525
32” 244 502 168   102” 613 1610 537
34” 260 533 179   104” 625 1641 548
36” 267 565 187   106” 635 1673 557
38” 276 600 200   108” 645 1705 568
40” 286 632 210   110” 654 1735 578
42” 298 660 221   112” 667 1767 589
44” 308 695 232   114” 676 1799 600
46” 318 727 241   116” 686 1830 610
48” 330 759 252   118” 695 1862 619
50” 340 787 264   120” 708 1894 632
52” 349 819 273   122” 718 1926 641
54” 362 851 284   124” 730 1957 652
56” 371 883 295   126” 740 1989 664
58” 381 914 305   128” 749 2019 673
60” 394 946 316   130” 762 2051 684
62” 403 978 325   132” 768 2083 694
64” 413 1010 337   134” 781 2115 705
66” 425 1041 348   136” 794 2146 716
68” 438 1073 357   138” 803 2178 727
70” 445 1105 368   140” 813 2210 737
72” 457 1137 379          


NOTES:

  1. “B” DIMENSIONS ARE APPROXIMATE. DO NOT USE FOR FABRICATION.
  2. THESE MITER ELBOW ARE TO BE USED ONLY WHEN AUTHORISED BY THE PIPING SPEC’S FOR THE JOB.
  3. USE “A” MINIMUM DIMENSION ONLY WHERE NECESSARY TO MEET CLOSE CLEARANCE REQUIREMENTS.
  4. USE BUTT-WELD “A” ONLY WHERE NECESSARY TO CONNECT TO FLANGE OF FITTING. USE MITER WELD FOR PIPE CONNECTION.
  5. MATERIAL SHALL BE AS SPECIFIED IN THE JOB PIPING MATERIALS SPECATION CLASS.
  6. WELDING SHALL BE IN ACCORDANCE WITH JOB SPECIFICATIONS C-2 OR C-5.