Overall dimensions of a two weld 45 degree long radius miter elbow
NOM. DIA. | A | B | C (1) | D (1) | NOM. DIA. | A | B | C (1) | D (1) | |||
MIN (3) | LR.ELL. DIM. | MIN (3) | LR.ELL. DIM. | |||||||||
3” | 51 | 51 | 44 | 29 | 8 | 72” | 851 | 1137 | 1089 | 589 | 181 | |
4” | 64 | 64 | 60 | 33 | 11 | 74” | 870 | 1168 | 1122 | 607 | 187 | |
6” | 95 | 95 | 89 | 51 | 16 | 76” | 889 | 1200 | 1153 | 624 | 191 | |
8” | 127 | 127 | 121 | 67 | 21 | 78” | 914 | 1230 | 1181 | 640 | 197 | |
10” | 159 | 159 | 149 | 84 | 27 | 80” | 933 | 1262 | 1213 | 656 | 202 | |
12” | 191 | 191 | 181 | 100 | 32 | 82” | 959 | 1294 | 1243 | 673 | 208 | |
14” | 222 | 222 | 210 | 117 | 35 | 84” | 978 | 1326 | 1273 | 689 | 213 | |
16” | 254 | 254 | 241 | 133 | 40 | 86” | 997 | 1357 | 1303 | 705 | 217 | |
18” | 286 | 286 | 273 | 149 | 44 | 88” | 1022 | 1389 | 1334 | 722 | 222 | |
20” | 292 | 318 | 302 | 167 | 51 | 90” | 1041 | 1419 | 1364 | 738 | 228 | |
22” | 311 | 343 | 333 | 176 | 56 | 92” | 1067 | 1453 | 1394 | 754 | 232 | |
24” | 337 | 381 | 362 | 200 | 60 | 94” | 1092 | 1483 | 1426 | 722 | 238 | |
26” | 349 | 406 | 394 | 210 | 65 | 96” | 1105 | 1514 | 1454 | 787 | 243 | |
28” | 375 | 441 | 422 | 230 | 70 | 98” | 1130 | 1546 | 1486 | 803 | 248 | |
30” | 394 | 470 | 454 | 243 | 75 | 100” | 1143 | 1578 | 1516 | 821 | 252 | |
32” | 419 | 505 | 483 | 264 | 81 | 102” | 1168 | 1622 | 1546 | 837 | 257 | |
34” | 445 | 537 | 514 | 279 | 86 | 104” | 1194 | 1641 | 1576 | 852 | 262 | |
36” | 464 | 565 | 546 | 292 | 90 | 106” | 1213 | 1673 | 1607 | 870 | 268 | |
38” | 483 | 597 | 575 | 310 | 95 | 108” | 1232 | 1705 | 1637 | 886 | 272 | |
40” | 502 | 629 | 606 | 326 | 100 | 110” | 1257 | 1735 | 1667 | 902 | 278 | |
42” | 521 | 660 | 635 | 343 | 105 | 112” | 1276 | 1767 | 1697 | 919 | 283 | |
44” | 546 | 692 | 667 | 359 | 111 | 114” | 1295 | 1799 | 1727 | 935 | 287 | |
46” | 572 | 724 | 695 | 376 | 116 | 116” | 1321 | 1830 | 1757 | 951 | 292 | |
48” | 591 | 756 | 727 | 392 | 121 | 118” | 1346 | 1862 | 1788 | 968 | 298 | |
50” | 616 | 787 | 756 | 410 | 125 | 120” | 1365 | 1894 | 1819 | 984 | 303 | |
52” | 635 | 819 | 787 | 425 | 130 | 122” | 1384 | 1926 | 1849 | 999 | 308 | |
54” | 654 | 851 | 819 | 441 | 137 | 124” | 1407 | 1951 | 1880 | 1016 | 314 | |
56” | 679 | 883 | 848 | 459 | 141 | 126” | 1429 | 1988 | 1910 | 1033 | 319 | |
58” | 699 | 914 | 876 | 476 | 146 | 128” | 1448 | 2019 | 1940 | 1048 | 324 | |
60” | 718 | 946 | 908 | 492 | 151 | 130” | 1473 | 2051 | 1970 | 1067 | 329 | |
62” | 743 | 978 | 940 | 508 | 156 | 132” | 1492 | 2083 | 2000 | 1081 | 333 | |
64” | 762 | 1010 | 968 | 525 | 160 | 134” | 1511 | 2115 | 2032 | 1099 | 338 | |
66” | 787 | 1041 | 1000 | 541 | 167 | 136” | 1537 | 2172 | 2061 | 1116 | 343 | |
68” | 806 | 1073 | 1029 | 559 | 171 | 138” | 1558 | 2178 | 2092 | 1132 | 349 | |
70” | 826 | 1105 | 1060 | 575 | 176 | 140” | 1581 | 2210 | 2121 | 1149 | 355 |
NOTES:
- “C” AND “D” DIMENSIONS ARE APPROXIMATE. DO NOT USE FOR FABRICATION.
- THESE MITER ELBOW ARE TO BE USED ONLY WHEN AUTHORISED BY THE PIPING SPEC’S FOR THE JOB.
- USE “A” MINIMUM DIMENSION ONLY WHERE NECESSARY TO MEET CLOSE CLEARANCE REQUIREMENTS.
- USE BUTT-WELD “A” ONLY WHERE NECESSARY TO CONNECT TO FLANGE OF FITTING. USE MITER WELD FOR PIPE CONNECTION.
- MATERIAL SHALL BE AS SPECIFIED IN THE JOB PIPING MATERIALS SPECATION CLASS.
- WELDING SHALL BE IN ACCORDANCE WITH JOB SPECIFICATIONS C-2 OR C-5.