Table of Contents
This section describes the distribution of Company Standard Documents.
The distribution lists and the distribution of the controlled documents is the responsibility of the Manager of Quality Assurance.
Company forms are not distributed but are available from the network.
-
Controlled Copies - QA Manual
-
Distribution - Level 2 Documents per Function
-
Distribution - Level 3 Documents per Function
-
Distribution - Level 4 and 5 Documents per Function
1. Controlled Copies - QA Manual
Copy no. | Function | Staff nr. | Emplname | Prefix | Initl |
00.01 | Client/Third Party | ||||
04.01 | Sales Dir/Mgr | ||||
11.01 | Product Line Mgr/Dir. Of Projects | ||||
11.02 | Product Line Mgr/Dir. Of Projects | ||||
12.02 | Project Manager | ||||
12.03 | Project Manager | ||||
12.04 | Project Manager | ||||
12.07 | Project Manager | ||||
12.08 | Project Manager | ||||
12.09 | Project Manager | ||||
12.12 | Project Manager | ||||
12.13 | Project Manager | ||||
12.14 | Project Manager | ||||
12.15 | Project Manager | ||||
12.17 | Project Manager | ||||
12.19 | Project Manager | ||||
12.21 | Project Manager | ||||
12.23 | Project Manager | ||||
13 | Manager of QA | ||||
16 | Manager Marketing Services | ||||
17 | Secreterial Management | ||||
21 | Dir. Proj. Controls | ||||
31 | Manager Engineering | ||||
36 | Piping Eng Manager | ||||
37 | Group Manager Piping/Civil/Structural | ||||
38 | Mechanical Equip. Manager | ||||
42 | Control Systems Manager | ||||
43 | Electrical Manager | ||||
44 | Piping Design Manager | ||||
47 | Authority Engineer | ||||
50 | Dir. Technology | ||||
51 | Manager Process Eng | ||||
53.01 | Process Manager | ||||
53.02 | Process Manager | ||||
53.05 | Process Manager | ||||
61 | Director Procurement | ||||
65 | Office Services Manager | ||||
71 | Manager Construction | ||||
74.01 | Manager Construction | ||||
74.02 | Project Constr Manager | ||||
74.03 | Project Constr Manager | ||||
74.04 | Project Constr Manager | ||||
74.05 | Project Constr Manager | ||||
74.06 | Project Constr Manager | ||||
74.07 | Project Constr Manager | ||||
74.09 | Project Constr Manager | ||||
74.10 | Project Constr Manager | ||||
75.01 | Admin/Office Manager | ||||
75.02 | Admin/Office Manager | ||||
75.05 | Admin/Office Manager | ||||
75.06 | Admin/Office Manager | ||||
75.07 | Admin/Office Manager | ||||
76.01 | Site Engineer | ||||
76.02 | Site Engineer | ||||
76.03 | Site Engineer | ||||
76.04 | Site Engineer | ||||
76.06 | Site Engineer | ||||
76.08 | Site Engineer | ||||
81 | Mgr. General Accounting | ||||
91 | Manager Info Systems | ||||
95 | Director Human Resources | ||||
99.01 | Other Offices | ||||
99.02 | Other Offices | ||||
99.03 | Other Offices | ||||
99.04 | Other Offices | ||||
99.05 | Other Offices | ||||
99.07 | Other Offices | ||||
99.08 | Other Offices | ||||
2. Distribution - Level 2
Klick image for pdf file
3. Distribution - Level 3
Klick image for pdf file
4. Distribution - Level 4 and 5
Klick image for pdf file