150 LBS Flanges
NOM. | WEIGHT | BORE | O.D. | DIA.OF | NUMBER | DIA.OF | THICK- | DIA. | TOTAL | DIA.OF | STD. | DEPTH | NON METALLIC | ||
PIPE | OF | OF | OF | BOLT | & DIA. | BOLT | NESS | OF | FLG. | RAISED | PIPE | OF | GASKET | ||
SIZE | FLG. | FLG. | FLG. | CIRCLE | OF | HOLES | OF | HUB | DEPTH | FACE | BORE | SOCKET | 1/16" THICK | ||
IN | IN | BOLTS | FLG. | ||||||||||||
INCH | KG. | A | B | C | NO. | DIA. | D | E | F | G | K | S | T | O.DIA | I.DIA |
1/2 | 0.9 | 22 | 89 | 60 | 4 | 16 | 11 | 30 | 16 | 35 | 16 | 9 | 48 | 21 | |
3/4 | 0.9 | 28 | 98 | 70 | 4 | 1/2 | 16 | 13 | 38 | 16 | 43 | 21 | 11 | 57 | 27 |
1 | 0.9 | 35 | 108 | 79 | 4 | 1/2 | 16 | 14 | 49 | 17 | 51 | 27 | 13 | 67 | 33 |
11/4 | 1.4 | 43 | 117 | 89 | 4 | 1/2 | 16 | 16 | 59 | 21 | 63 | 35 | 14 | 76 | 42 |
11/2 | 1.4 | 50 | 127 | 98 | 4 | 1/2 | 16 | 17 | 65 | 22 | 73 | 41 | 16 | 86 | 48 |
2 | 2.3 | 62 | 152 | 121 | 4 | 5/8 | 19 | 19 | 78 | 25 | 92 | 53 | 17 | 105 | 60 |
21/2 | 3.2 | 75 | 178 | 140 | 4 | 5/8 | 19 | 22 | 90 | 29 | 105 | 63 | 19 | 124 | 73 |
3 | 3.6 | 91 | 190 | 152 | 4 | 5/8 | 19 | 24 | 108 | 30 | 127 | 78 | 21 | 136 | 89 |
31/2 | 4.9 | 103 | 216 | 178 | 8 | 5/8 | 19 | 24 | 122 | 32 | 140 | 90 | 22 | 162 | 102 |
4 | 5.9 | 116 | 229 | 190 | 8 | 5/8 | 19 | 24 | 135 | 33 | 157 | 102 | 24 | 175 | 114 |
5 | 6.8 | 144 | 254 | 216 | 8 | 3/4 | 22 | 24 | 163 | 36 | 186 | 128 | 24 | 197 | 141 |
6 | 8.6 | 171 | 279 | 241 | 8 | 3/4 | 22 | 25 | 192 | 40 | 216 | 154 | 27 | 222 | 168 |
8 | 13.6 | 221 | 343 | 298 | 8 | 3/4 | 22 | 29 | 246 | 44 | 270 | 203 | 32 | 279 | 219 |
10 | 19.5 | 276 | 406 | 362 | 12 | 7/8 | 25 | 30 | 305 | 49 | 324 | 254 | 33 | 340 | 273 |
12 | 29.0 | 327 | 483 | 432 | 12 | 7/8 | 25 | 32 | 365 | 56 | 381 | 305 | 40 | 410 | 324 |
14 | 38.6 | 359 | 533 | 476 | 12 | 1 | 29 | 35 | 400 | 57 | 413 | 336 | 41 | 451 | 356 |
16 | 42.2 | 411 | 597 | 540 | 16 | 1 | 29 | 36 | 457 | 63 | 470 | 387 | 44 | 514 | 406 |
18 | 54.4 | 462 | 635 | 578 | 16 | 11/8 | 32 | 40 | 505 | 68 | 533 | 438 | 49 | 549 | 457 |
20 | 70.3 | 513 | 698 | 635 | 20 | 11/8 | 32 | 43 | 559 | 73 | 584 | 489 | 54 | 606 | 508 |
24 | 95.3 | 616 | 813 | 749 | 20 | 11/4 | 35 | 48 | 664 | 82 | 692 | 590 | 63 | 717 | 610 |
NOTES :
- DIMENSIONS OF GASKETS AS PER ANSI. STANDARD B16.21-1978
- THE 1/16” RAISED FACE IS INCLUDED IN DIMENSION E AND G
300 LBS Flanges
NOM. | WEIGHT | BORE | O.D. | DIA.OF | NUMBER | DIA.OF | THICK- | DIA. | TOTAL | DIA.OF | STD. | DEPTH | NON METALLIC | ||
PIPE | OF | OF | OF | BOLT | & DIA. | BOLT | NESS | OF | FLG. | RAISED | PIPE | OF | GASKET | ||
SIZE | FLG. | FLG. | FLG. | CIRCLE | OF | HOLES | OF | HUB | DEPTH | FACE | BORE | SOCKET | 1/16" THICK | ||
IN | IN | BOLTS | FLG. | ||||||||||||
INCH | KG. | A | B | C | NO. | DIA. | D | E | F | G | K | S | T | O.DIA | I.DIA |
1/2 | 1.4 | 22 | 95 | 67 | 4 | 1/2 | 16 | 14 | 38 | 22 | 35 | 16 | 9 | 54 | 21 |
3/4 | 1.4 | 28 | 117 | 82 | 4 | 5/8 | 19 | 16 | 48 | 25 | 43 | 21 | 11 | 67 | 27 |
1 | 1.4 | 35 | 124 | 89 | 4 | 5/8 | 19 | 17 | 54 | 27 | 51 | 27 | 13 | 73 | 33 |
11/4 | 1.8 | 43 | 133 | 98 | 4 | 5/8 | 19 | 19 | 63 | 27 | 63 | 35 | 14 | 82 | 42 |
11/2 | 2.7 | 50 | 156 | 114 | 4 | 3/4 | 22 | 21 | 70 | 30 | 73 | 41 | 16 | 95 | 48 |
2 | 3.2 | 62 | 165 | 127 | 8 | 5/8 | 19 | 22 | 84 | 33 | 92 | 53 | 17 | 111 | 60 |
21/2 | 4.5 | 75 | 190 | 149 | 8 | 3/4 | 22 | 25 | 100 | 38 | 105 | 63 | 19 | 130 | 73 |
3 | 5.9 | 91 | 209 | 168 | 8 | 3/4 | 22 | 29 | 117 | 43 | 127 | 78 | 21 | 149 | 89 |
31/2 | 7.7 | 103 | 229 | 184 | 8 | 3/4 | 22 | 30 | 133 | 44 | 140 | 90 | 22 | 165 | 102 |
4 | 10 | 116 | 254 | 200 | 8 | 3/4 | 22 | 32 | 146 | 48 | 157 | 102 | 24 | 181 | 114 |
5 | 12.7 | 144 | 279 | 235 | 8 | 3/4 | 22 | 35 | 178 | 51 | 186 | 216 | 141 | ||
6 | 17.7 | 171 | 317 | 270 | 12 | 3/4 | 22 | 36 | 206 | 52 | 216 | 251 | 168 | ||
8 | 26.3 | 221 | 381 | 330 | 12 | 7/8 | 25 | 41 | 260 | 62 | 270 | 308 | 219 | ||
10 | 36.7 | 276 | 444 | 387 | 16 | 1 | 29 | 48 | 321 | 67 | 324 | 362 | 273 | ||
12 | 52.2 | 327 | 521 | 451 | 16 | 11/8 | 32 | 51 | 375 | 73 | 381 | 422 | 324 | ||
14 | 75 | 359 | 584 | 514 | 20 | 11/8 | 32 | 54 | 425 | 76 | 413 | 486 | 356 | ||
16 | 100 | 411 | 648 | 571 | 20 | 11/4 | 35 | 57 | 483 | 82 | 470 | 540 | 406 | ||
18 | 127 | 462 | 711 | 629 | 24 | 11/4 | 35 | 60 | 533 | 89 | 533 | 597 | 457 | ||
20 | 147 | 513 | 775 | 686 | 24 | 11/4 | 35 | 63 | 587 | 95 | 584 | 654 | 508 | ||
24 | 222 | 616 | 914 | 813 | 24 | 11/2 | 41 | 70 | 702 | 106 | 692 | 775 | 610 |
NOTES :
- DIMENSIONS OF GASKETS AS PER ANSI. STANDARD B16.21-1978
- THE 1/16” RAISED FACE IS INCLUDED IN DIMENSION E AND G
400 LBS Flanges
NOM. | WEIGHT | BORE | O.D. | DIA.OF | NUMBER | DIA.OF | THICK- | DIA. | TOTAL | DIA.OF | STD. | DEPTH | |||
PIPE | OF | OF | OF | BOLT | & DIA. | BOLT | NESS | OF | FLG. | RAISED | PIPE | OF | GASKET | ||
SIZE | FLG. | FLG. | FLG. | CIRCLE | OF | HOLES | OF | HUB | DEPTH | FACE | BORE | SOCKET | |||
IN | IN | BOLTS | FLG. | ||||||||||||
INCH | KG. | A | B | C | NO. | DIA. | D | E | F | G | K | S | T | O.DIA | I.DIA |
1/2 | 1.4 | 22 | 95 | 67 | 4 | 1/2 | 16 | 14 | 38 | 28 | 35 | 54 | 21 | ||
3/4 | 1.4 | 28 | 117 | 82 | 4 | 5/8 | 19 | 16 | 48 | 32 | 43 | 67 | 27 | ||
1 | 1.8 | 35 | 124 | 89 | 4 | 5/8 | 19 | 18 | 54 | 33 | 51 | 73 | 33 | ||
11/4 | 2.7 | 43 | 133 | 98 | 4 | 5/8 | 19 | 21 | 63 | 35 | 63 | 82 | 42 | ||
11/2 | 3.2 | 50 | 156 | 114 | 4 | 3/4 | 22 | 22 | 70 | 38 | 73 | 95 | 48 | ||
2 | 4.1 | 62 | 165 | 127 | 8 | 5/8 | 19 | 25 | 84 | 43 | 92 | 111 | 60 | ||
21/2 | 5.9 | 75 | 190 | 149 | 8 | 3/4 | 22 | 29 | 100 | 48 | 105 | 130 | 73 | ||
3 | 7.2 | 91 | 209 | 168 | 8 | 3/4 | 22 | 32 | 117 | 53 | 127 | 149 | 89 | ||
31/2 | 9.5 | 103 | 229 | 184 | 8 | 7/8 | 25 | 35 | 133 | 55 | 140 | 162 | 102 | ||
4 | 11.8 | 116 | 254 | 200 | 8 | 7/8 | 25 | 35 | 146 | 57 | 157 | 178 | 114 | ||
5 | 14.1 | 144 | 279 | 235 | 8 | 7/8 | 25 | 38 | 178 | 60 | 186 | 213 | 141 | ||
6 | 20 | 171 | 317 | 270 | 12 | 7/8 | 25 | 41 | 206 | 63 | 216 | 248 | 168 | ||
8 | 30.4 | 221 | 381 | 330 | 12 | 1 | 29 | 48 | 260 | 74 | 270 | 305 | 219 | ||
10 | 41.3 | 276 | 444 | 387 | 16 | 11/8 | 32 | 54 | 321 | 79 | 324 | 359 | 273 | ||
12 | 59 | 327 | 521 | 451 | 16 | 11/4 | 35 | 57 | 375 | 86 | 381 | 419 | 324 | ||
14 | 86.6 | 359 | 584 | 514 | 20 | 11/4 | 35 | 60 | 425 | 90 | 413 | 483 | 356 | ||
16 | 114.8 | 411 | 648 | 571 | 20 | 13/8 | 38 | 64 | 483 | 100 | 470 | 537 | 406 | ||
18 | 140.6 | 462 | 711 | 629 | 24 | 13/8 | 38 | 67 | 533 | 105 | 533 | 594 | 457 | ||
20 | 171.5 | 513 | 775 | 686 | 24 | 11/2 | 41 | 70 | 587 | 108 | 584 | 648 | 508 | ||
24 | 244.5 | 616 | 914 | 813 | 24 | 13/4 | 48 | 76 | 702 | 121 | 692 | 768 | 610 |
NOTES :
- DIMENSIONS OF GASKETS AS PER ANSI. STANDARD B16.21-1978
- FOR GASKET THICKNESS SEE PIPING SPEC.
600 LBS Flanges
NOM. | WEIGHT | BORE | O.D. | DIA.OF | NUMBER | DIA.OF | THICK- | DIA. | TOTAL | DIA.OF | STD. | DEPTH | |||
PIPE | OF | OF | OF | BOLT | & DIA. | BOLT | NESS | OF | FLG. | RAISED | PIPE | OF | GASKET | ||
SIZE | FLG. | FLG. | FLG. | CIRCLE | OF | HOLES | OF | HUB | DEPTH | FACE | BORE | SOCKET | |||
IN | IN | BOLTS | FLG. | ||||||||||||
INCH | KG. | A | B | C | NO. | DIA. | D | E | F | G | K | S | T | O.DIA | I.DIA |
1/2 | 1.4 | 22 | 95 | 67 | 4 | 1/2 | 16 | 14 | 38 | 28 | 35 | 16 | 9 | 54 | 21 |
3/4 | 1.4 | 28 | 118 | 82 | 4 | 5/8 | 19 | 16 | 48 | 32 | 43 | 21 | 11 | 67 | 27 |
1 | 1.8 | 35 | 124 | 89 | 4 | 5/8 | 19 | 18 | 54 | 33 | 51 | 27 | 13 | 73 | 33 |
11/4 | 2.7 | 43 | 133 | 98 | 4 | 5/8 | 19 | 21 | 63 | 35 | 64 | 35 | 14 | 83 | 42 |
11/2 | 3.2 | 50 | 156 | 114 | 4 | 3/4 | 22 | 22 | 70 | 38 | 73 | 41 | 16 | 95 | 48 |
2 | 4.1 | 62 | 165 | 127 | 8 | 5/8 | 19 | 25 | 84 | 43 | 92 | 53 | 17 | 111 | 60 |
21/2 | 5.9 | 75 | 191 | 149 | 8 | 3/4 | 22 | 29 | 100 | 48 | 105 | 63 | 19 | 130 | 73 |
3 | 7.3 | 91 | 210 | 168 | 8 | 3/4 | 22 | 32 | 117 | 53 | 127 | 78 | 21 | 149 | 89 |
31/2 | 9.5 | 103 | 229 | 184 | 8 | 7/8 | 25 | 35 | 133 | 55 | 140 | 90 | 22 | 162 | 102 |
4 | 16.8 | 116 | 273 | 216 | 8 | 7/8 | 25 | 38 | 152 | 60 | 157 | 194 | 114 | ||
5 | 28.6 | 144 | 330 | 267 | 8 | 1 | 29 | 45 | 189 | 67 | 186 | 241 | 141 | ||
6 | 36.3 | 171 | 356 | 292 | 12 | 1 | 29 | 48 | 222 | 73 | 216 | 267 | 168 | ||
8 | 52.2 | 221 | 419 | 349 | 12 | 11/8 | 32 | 56 | 273 | 82 | 270 | 321 | 219 | ||
10 | 80.4 | 276 | 508 | 432 | 16 | 11/4 | 35 | 64 | 343 | 92 | 324 | 400 | 273 | ||
12 | 97.5 | 327 | 559 | 489 | 20 | 11/4 | 35 | 67 | 400 | 98 | 381 | 457 | 324 | ||
14 | 117.5 | 359 | 603 | 527 | 20 | 13/8 | 38 | 70 | 432 | 100 | 413 | 492 | 356 | ||
16 | 166 | 411 | 686 | 603 | 20 | 11/2 | 41 | 76 | 495 | 113 | 470 | 565 | 406 | ||
18 | 215.4 | 462 | 743 | 654 | 20 | 15/8 | 45 | 83 | 546 | 124 | 533 | 613 | 457 | ||
20 | 277.6 | 513 | 813 | 724 | 24 | 15/8 | 45 | 89 | 610 | 133 | 584 | 683 | 508 | ||
24 | 397.4 | 616 | 940 | 838 | 24 | 17/8 | 51 | 102 | 717 | 146 | 692 | 791 | 610 |
NOTES :
- DIMENSIONS OF GASKETS AS PER ANSI. STANDARD B16.21-1978
- FOR GASKET THICKNESS SEE PIPING SPEC.
900 LBS Flanges
NOM. | WEIGHT | BORE | O.D. | DIA.OF | NUMBER | DIA.OF | THICK- | DIA. | TOTAL | DIA.OF | STD. | DEPTH | ||||
PIPE | OF | OF | OF | BOLT | & DIA. | BOLT | NESS | OF | FLG. | RAISED | PIPE | OF | GASKET | |||
SIZE | FLG. | FLG. | FLG. | CIRCLE | OF | HOLES | OF | HUB | DEPTH | FACE | BORE | SOCKET | ||||
IN | IN KG. | BOLTS | FLG. | |||||||||||||
INCH | SO | T/S | A | B | C | NO. | DIA. | D | E | F | G | K | S | T | O.DIA | I.DIA |
1/2 | 4.1 | 1.8 | 22 | 120 | 82.5 | 4 | 3/4 | 22 | 22.5 | 38 | 32 | 35 | 64 | 21 | ||
3/4 | 4.1 | 2.3 | 28 | 130 | 89 | 4 | 3/4 | 22 | 25.5 | 44 | 35 | 43 | 70 | 27 | ||
1 | 4.1 | 3.6 | 34.5 | 150 | 101.5 | 4 | 7/8 | 26 | 29 | 52 | 41 | 51 | 79 | 33 | ||
11/4 | 4.6 | 4.1 | 43.5 | 160 | 111 | 4 | 7/8 | 26 | 29 | 64 | 41 | 63 | 89 | 42 | ||
11/2 | 6.4 | 5.4 | 49.5 | 180 | 124 | 4 | 1 | 30 | 32 | 70 | 44 | 73 | 98 | 48 | ||
2 | 12 | 11.3 | 62 | 215 | 165 | 8 | 7/8 | 26 | 38.5 | 105 | 57 | 92 | 143 | 60 | ||
21/2 | 15 | 16.3 | 74.5 | 245 | 190.5 | 8 | 1 | 30 | 41.5 | 124 | 64 | 105 | 165 | 73 | ||
3 | 17 | 17.8 | 90.5 | 240 | 190.5 | 8 | 7/8 | 26 | 38.3 | 127 | 54 | 127 | 168 | 89 | ||
4 | 25 | 24 | 116 | 295 | 235 | 8 | 11/8 | 32 | 44.5 | 159 | 70 | 157 | 206 | 114 | ||
5 | 38 | 37.6 | 143.5 | 350 | 279.5 | 8 | 11/4 | 35 | 51 | 190 | 79 | 186 | 248 | 141 | ||
6 | 49 | 49.9 | 170.5 | 380 | 317.5 | 12 | 11/8 | 32 | 56 | 235 | 86 | 216 | 289 | 168 | ||
8 | 79 | 77.1 | 221.5 | 470 | 393 | 12 | 13/8 | 39 | 63.5 | 298 | 102 | 270 | 350 | 219 | ||
10 | 112 | 111 | 276 | 545 | 470 | 16 | 13/8 | 39 | 70 | 368 | 108 | 324 | 435 | 273 | ||
12 | 153 | 147 | 327 | 610 | 533.5 | 20 | 13/8 | 39 | 79.5 | 419 | 117 | 381 | 498 | 324 | ||
14 | 173 | 181 | 359 | 640 | 559 | 20 | 11/2 | 42 | 86 | 451 | 130 | 413 | 520 | 356 | ||
16 | 209 | 193 | 410.5 | 705 | 616 | 20 | 15/8 | 45 | 89 | 508 | 133 | 470 | 575 | 406 | ||
18 | 294 | 272 | 462 | 785 | 686 | 20 | 17/8 | 52 | 102 | 565 | 152 | 533 | 640 | 457 | ||
20 | 360 | 331 | 513 | 855 | 749.5 | 20 | 2 | 54 | 108 | 622 | 159 | 584 | 700 | 508 | ||
24 | 673 | 635 | 616 | 1040 | 901.5 | 20 | 21/2 | 68 | 140 | 749 | 203 | 692 | 840 | 610 | ||
NOTES :
- DIMENSIONS OF GASKETS AS PER ANSI. STANDARD B16.21-1978
- FOR GASKET THICKNESS SEE PIPING SPEC.
1500 LBS Flanges
NOM. | WEIGHT | BORE | O.D. | DIA.OF | NUMBER | DIA.OF | THICK- | DIA. | TOTAL | DIA.OF | STD. | DEPTH | NON METALLIC | |||
PIPE | OF | OF | OF | BOLT | & DIA. | BOLT | NESS | OF | FLG. | RAISED | PIPE | OF | GASKET | |||
SIZE | FLG. | FLG. | FLG. | CIRCLE | OF | HOLES | OF | HUB | DEPTH | FACE | BORE | SOCKET | 1/16" THICK | |||
IN | IN KG. | BOLTS | FLG. | |||||||||||||
INCH | SO | T/S | A | B | C | NO. | DIA. | D | E | F | G | K | S | T | O.DIA | I.DIA |
1/2 | 4.1 | 1.8 | 22 | 120 | 82.5 | 4 | 3/4 | 22 | 22.5 | 38 | 32 | 35 | 10 | 64 | 21 | |
3/4 | 4.1 | 2.3 | 28 | 130 | 89 | 4 | 3/4 | 22 | 25.5 | 44 | 35 | 43 | 11 | 70 | 27 | |
1 | 4.1 | 3.6 | 34.5 | 150 | 101.5 | 4 | 7/8 | 26 | 29 | 52 | 41 | 51 | 13 | 79 | 33 | |
11/4 | 4.6 | 4.1 | 43.5 | 160 | 111 | 4 | 7/8 | 26 | 29 | 64 | 41 | 63 | 14 | 89 | 42 | |
11/2 | 6.4 | 5.4 | 49.5 | 180 | 124 | 4 | 1 | 30 | 32 | 70 | 44 | 73 | 16 | 98 | 48 | |
2 | 12 | 11.3 | 62 | 215 | 165 | 8 | 7/8 | 26 | 38.5 | 105 | 57 | 92 | 17 | 143 | 60 | |
21/2 | 17 | 16.3 | 74.5 | 245 | 190.5 | 8 | 1 | 30 | 41.5 | 124 | 64 | 105 | 19 | 165 | 73 | |
3 | 22 | 21.8 | 270 | 203 | 8 | 11/8 | 33 | 48 | 133 | 73 | 127 | 171 | 89 | |||
4 | 34 | 33.1 | 310 | 241.5 | 8 | 11/4 | 36 | 54 | 165 | 90 | 157 | 210 | 114 | |||
5 | 60 | 59 | 375 | 292 | 8 | 11/2 | 42 | 73.5 | 197 | 105 | 186 | 254 | 141 | |||
6 | 75 | 74.8 | 395 | 317.5 | 12 | 13/8 | 39 | 83 | 229 | 119 | 216 | 283 | 168 | |||
8 | 118 | 118 | 465 | 393.5 | 12 | 15/8 | 45 | 92 | 292 | 143 | 270 | 352 | 219 | |||
10 | 197 | 198 | 585 | 482.5 | 12 | 17/8 | 52 | 108 | 368 | 159 | 324 | 435 | 273 | |||
12 | 304 | 263 | 675 | 571.5 | 16 | 2 | 56 | 124 | 451 | 181 | 381 | 520 | 324 | |||
14 | ||||||||||||||||
16 | ||||||||||||||||
18 | ||||||||||||||||
20 | ||||||||||||||||
24 | ||||||||||||||||
NOTES :
- DIMENSIONS OF GASKETS AS PER ANSI. STANDARD B16.21-1978
- FOR GASKET THICKNESS SEE PIPING SPEC.