The dimensions in the below tables are for reference only. For design or other purposes please use the data of the relevant up to date standards.
ANSI B16.5-1981 PN 20 PIPE FLANGES AND FLANGED FITTINGS
TABLE H8 TEMPLATES FOR DRILLING PN 20 FLANGES
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE O |
DRILLING
|
LENGTH OF BOLTS L | ||||||||
STUD BOLTS | MACHINE BOLTS | ||||||||||
DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | ||||||||
2 MM RAISED FACE | RING JOINT | 2 MM RAISED FACE | |||||||||
DN | NPS | ||||||||||
15 | 1/2 | 90 | 60.5 | 16 | 4 | M14 | 60 | - | 45 | ||
20 | 3/4 | 100 | 70.0 | 16 | 4 | M14 | 65 | - | 50 | ||
25 | 1 | 110 | 79.5 | 16 | 4 | M14 | 65 | 80 | 55 | ||
32 | 11/4 | 120 | 89.0 | 16 | 4 | M14 | 70 | 80 | 55 | ||
40 | 11/2 | 130 | 98.5 | 16 | 4 | M14 | 70 | 95 | 60 | ||
50 | 2 | 150 | 120.5 | 20 | 4 | M18 | 80 | 95 | 65 | ||
65 | 21/2 | 180 | 139.5 | 20 | 4 | M18 | 90 | 100 | 75 | ||
80 | 3 | 190 | 152.5 | 20 | 4 | M18 | 90 | 105 | 75 | ||
- | 31/2 | 215 | 178.0 | 20 | 8 | M18 | 90 | 105 | 75 | ||
100 | 4 | 230 | 190.5 | 20 | 8 | M18 | 90 | 105 | 75 | ||
125 | 5 | 255 | 216.0 | 22 | 8 | M20 | 90 | 110 | 80 | ||
150 | 6 | 280 | 241.5 | 22 | 8 | M20 | 100 | 115 | 85 | ||
200 | 8 | 345 | 298.5 | 22 | 8 | M20 | 110 | 120 | 90 | ||
250 | 10 | 405 | 362.0 | 26 | 12 | M24 | 115 | 130 | 95 | ||
300 | 12 | 485 | 432.0 | 26 | 12 | M24 | 120 | 135 | 100 | ||
350 | 14 | 535 | 476.0 | 30 | 12 | M27 | 130 | 150 | 110 | ||
400 | 16 | 600 | 540.0 | 30 | 16 | M27 | 135 | 150 | 115 | ||
450 | 18 | 635 | 578.0 | 33 | 16 | M30 | 150 | 160 | 125 | ||
500 | 20 | 700 | 635.0 | 33 | 20 | M30 | 160 | 170 | 135 | ||
600 | 24 | 815 | 749.0 | 36 | 20 | M33 | 175 | 185 | 145 | ||
DIMENSIONS ARE IN MILLIMETERS |
ANSI B16.5-1981 PN 50 PIPE FLANGES AND FLANGED FITTINGS
TABLE H11 TEMPLATES FOR DRILLING PN 50 FLANGES | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE O |
DRILLING
|
LENGTH OF BOLTS L | |||||||
STUD BOLTS | MACHINE BOLTS | |||||||||
DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | 2 MM RAISED FACE | RING JOINT | 2 MM RAISED FACE | ||||
DN | NPS | |||||||||
15 | 1/2 | 95 | 66.5 | 16 | 4 | M14 | 65 | 75 | 55 | |
20 | 3/4 | 120 | 82.5 | 20 | 4 | M18 | 75 | 90 | 60 | |
25 | 1 | 125 | 89.0 | 20 | 4 | M18 | 80 | 90 | 65 | |
32 | 1 1/4 | 135 | 98.5 | 20 | 4 | M18 | 80 | 95 | 65 | |
40 | 1 1/2 | 155 | 114.5 | 22 | 4 | M20 | 90 | 105 | 75 | |
50 | 2 | 165 | 127.0 | 20 | 8 | M18 | 90 | 105 | 75 | |
65 | 2 1/2 | 190 | 149.0 | 22 | 8 | M20 | 100 | 115 | 85 | |
80 | 3 | 210 | 168.5 | 22 | 8 | M20 | 110 | 125 | 90 | |
- | 3 1/2 | 230 | 184.0 | 22 | 8 | M20 | 110 | 125 | 95 | |
100 | 4 | 255 | 200.0 | 22 | 8 | M20 | 110 | 130 | 95 | |
125 | 5 | 280 | 235.0 | 22 | 8 | M20 | 120 | 135 | 100 | |
150 | 6 | 320 | 270.0 | 22 | 12 | M20 | 125 | 140 | 105 | |
200 | 8 | 380 | 330.0 | 26 | 12 | M24 | 140 | 155 | 110 | |
250 | 10 | 445 | 387.0 | 30 | 16 | M27 | 155 | 170 | 130 | |
300 | 12 | 520 | 451.0 | 33 | 16 | M30 | 170 | 185 | 145 | |
350 | 14 | 585 | 514.5 | 33 | 20 | M30 | 175 | 195 | 150 | |
400 | 16 | 650 | 571.5 | 36 | 20 | M33 | 190 | 205 | 160 | |
450 | 18 | 715 | 682.5 | 36 | 24 | M33 | 195 | 210 | 170 | |
500 | 20 | 775 | 686.0 | 36 | 24 | M33 | 205 | 225 | 180 | |
600 | 24 | 915 | 813.0 | 42 | 24 | M39 | 230 | 255 | 195 | |
DIMENSIONS ARE IN MILLIMETERS |
ANSI B16.5-1981 CLASS PN68 FLANGES AND FLANGED FITTINGS
TABLE H14 TEMPLATES FOR DRILLING PN 68 FLANGES | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE O |
DRILLING
|
LENGTH OF STUD BOLTS L
|
||||||||
DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | 7 MM RAISED FACE | MALE & FEMALE ALSO TONGUE & GROOVE | RING JOINT | |||||
DN | NPS | ||||||||||
15 | 1/2 | ||||||||||
20 | 3/4 | ||||||||||
25 | 1 | ||||||||||
32 | 1 1/4 | ||||||||||
40 | 1 1/2 | USE PN68 DIMENSIONS IN THESE SIZES | |||||||||
50 | 2 | ||||||||||
65 | 2 1/2 | ||||||||||
80 | 3 | ||||||||||
- | 3 1/2 | ||||||||||
100 | 4 | 255 | 200.0 | 26 | 8 | M24 | 140 | 130 | 140 | ||
125 | 5 | 280 | 235.0 | 26 | 8 | M24 | 145 | 140 | 150 | ||
150 | 6 | 320 | 270.0 | 26 | 12 | M24 | 150 | 145 | 155 | ||
200 | 8 | 380 | 330.0 | 30 | 12 | M27 | 170 | 165 | 175 | ||
250 | 10 | 445 | 387.5 | 33 | 16 | M30 | 190 | 185 | 195 | ||
300 | 12 | 520 | 451.0 | 36 | 16 | M33 | 205 | 195 | 205 | ||
350 | 14 | 585 | 514.5 | 36 | 20 | M33 | 210 | 205 | 210 | ||
400 | 16 | 650 | 571.5 | 39 | 20 | M36 | 220 | 215 | 225 | ||
450 | 18 | 710 | 628.5 | 39 | 24 | M36 | 230 | 220 | 230 | ||
500 | 20 | 775 | 686.0 | 42 | 24 | M39 | 245 | 240 | 250 | ||
600 | 24 | 915 | 813.0 | 48 | 24 | M45 | 270 | 265 | 280 | ||
DIMENSIONS ARE IN MILLIMETERS |
ANSI B16.5-1981 PN 100 PIPE FLANGES AND FLANGED FITTINGS
TABLE H17 TEMPLATES FOR DRILLING PN 100 FLANGES | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE O |
DRILLING
|
LENGTH OF STUD BOLTS L
|
|||||||
DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | 7 MM RAISED FACE | MALE & FEMALE ALSO TONGUE & GROOVE | RING JOINT | ||||
DN | NPS | |||||||||
15 | 1/2 | 95 | 66.5 | 16 | 4 | M14 | 80 | 70 | 75 | |
20 | 3/4 | 120 | 82.5 | 20 | 4 | M18 | 90 | 80 | 90 | |
25 | 1 | 125 | 89.0 | 20 | 4 | M18 | 90 | 85 | 90 | |
32 | 11/4 | 135 | 98.5 | 20 | 4 | M18 | 100 | 90 | 100 | |
40 | 11/2 | 155 | 114.5 | 22 | 4 | M20 | 105 | 100 | 105 | |
50 | 2 | 165 | 127.0 | 20 | 8 | M18 | 105 | 100 | 110 | |
65 | 21/2 | 190 | 149.0 | 22 | 8 | M20 | 120 | 115 | 125 | |
80 | 3 | 210 | 168.5 | 22 | 8 | M20 | 125 | 120 | 130 | |
- | 31/2 | 230 | 184.0 | 26 | 8 | M24 | 140 | 130 | 140 | |
100 | 4 | 275 | 216.0 | 26 | 8 | M24 | 145 | 140 | 150 | |
125 | 5 | 330 | 267.0 | 30 | 8 | M27 | 165 | 160 | 165 | |
150 | 6 | 355 | 292.0 | 30 | 12 | M27 | 170 | 165 | 175 | |
200 | 8 | 420 | 349.0 | 33 | 12 | M30 | 195 | 185 | 195 | |
250 | 10 | 510 | 432.0 | 36 | 16 | M33 | 215 | 210 | 220 | |
300 | 12 | 560 | 489.0 | 36 | 20 | M33 | 220 | 215 | 225 | |
350 | 14 | 605 | 527.0 | 39 | 20 | M36 | 235 | 230 | 235 | |
400 | 16 | 685 | 603.0 | 42 | 20 | M39 | 255 | 245 | 255 | |
450 | 18 | 745 | 654.0 | 45 | 20 | M42 | 275 | 265 | 275 | |
500 | 20 | 815 | 724.0 | 45 | 24 | M42 | 290 | 280 | 305 | |
600 | 24 | 840 | 838.0 | 52 | 24 | M48 | 330 | 320 | 330 | |
DIMENSIONS ARE IN MILLIMETERS |
ANSI B16.5-1981 PN 150 PIPE FLANGES AND FLANGED FITTINGS
TABLE H20 TEMPLATES FOR DRILLING PN 150 FLANGES | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE O |
DRILLING
|
LENGTH OF STUD BOLTS L
|
||||||||
DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | 7 MM RAISED FACE | MALE & FEMALE ALSO TONGUE & GROOVE | RING JOINT | |||||
DN | NPS | ||||||||||
15 | 1/2 | ||||||||||
20 | 3/4 | ||||||||||
25 | 1 1/4 | ||||||||||
32 | 1 | ||||||||||
40 | 1 1/2 | USE PN250 DIMENSIONS IN THESE SIZES | |||||||||
50 | 2 | ||||||||||
65 | 2 1/2 | ||||||||||
80 | 3 | 240 | 190.5 | 26 | 8 | M24 | 145 | 140 | 150 | ||
100 | 4 | 295 | 235.0 | 32 | 8 | M30 | 170 | 165 | 175 | ||
125 | 5 | 350 | 279.5 | 35 | 8 | M33 | 190 | 185 | 195 | ||
150 | 6 | 380 | 317.5 | 32 | 12 | M30 | 195 | 185 | 195 | ||
200 | 8 | 470 | 393.5 | 39 | 12 | M36 | 220 | 215 | 225 | ||
250 | 10 | 545 | 470.0 | 39 | 16 | M36 | 235 | 230 | 235 | ||
300 | 12 | 610 | 533.5 | 39 | 20 | M36 | 255 | 250 | 255 | ||
350 | 14 | 640 | 559.0 | 42 | 20 | M39 | 275 | 265 | 280 | ||
400 | 16 | 705 | 616.0 | 45 | 20 | M42 | 285 | 280 | 295 | ||
450 | 18 | 785 | 686.0 | 52 | 20 | M48 | 325 | 320 | 340 | ||
500 | 20 | 855 | 749.5 | 54 | 20 | M52 | 345 | 340 | 360 | ||
600 | 24 | 1040 | 901.5 | 68 | 20 | M68 | 435 | 430 | 455 | ||
DIMENSIONS ARE IN MILLIMETERS |
ANSI B16.5-1981 PN 250 PIPE FLANGES AND FLANGED FITTINGS
TABLE H23 TEMPLATES FOR DRILLING PN 250 FLANGES | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE O |
DRILLING
|
LENGTH OF STUD BOLTS L
|
|||||||
DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | 7 MM RAISED FACE | MALE & FEMALE ALSO TONGUE & GROOVE | RING JOINT | ||||
DN | NPS | |||||||||
15 | 1/2 | 120 | 82.5 | 22 | 4 | M20 | 105 | 100 | 105 | |
20 | 3/4 | 130 | 89.0 | 22 | 4 | M20 | 115 | 105 | 115 | |
25 | 1 | 150 | 101.5 | 26 | 4 | M24 | 125 | 120 | 125 | |
32 | 1 1/4 | 160 | 111.0 | 26 | 4 | M24 | 125 | 120 | 125 | |
40 | 1 1/2 | 180 | 124.0 | 30 | 4 | M27 | 140 | 135 | 140 | |
50 | 2 | 215 | 165.0 | 26 | 8 | M24 | 145 | 140 | 145 | |
65 | 2 1/2 | 245 | 190.5 | 30 | 8 | M27 | 160 | 150 | 160 | |
80 | 3 | 270 | 203.0 | 33 | 8 | M30 | 180 | 170 | 180 | |
100 | 4 | 310 | 241.5 | 36 | 8 | M33 | 195 | 190 | 200 | |
125 | 5 | 375 | 292.0 | 42 | 8 | M39 | 250 | 240 | 250 | |
150 | 6 | 395 | 317.5 | 39 | 12 | M36 | 260 | 255 | 265 | |
200 | 8 | 485 | 393.5 | 45 | 12 | M42 | 290 | 285 | 300 00 | |
250 | 10 | 585 | 482.5 | 52 | 12 | M48 | 335 | 330 | 345 | |
300 | 12 | 675 | 571.5 | 56 | 16 | M52 | 375 | 370 | 390 | |
350 | 14 | 750 | 635.0 | 60 | 16 | M56 | 405 | 400 | 425 | |
400 | 16 | 825 | 705.0 | 68 | 16 | M64 | 445 | 440 | 470 | |
450 | 18 | 915 | 774.5 | 76 | 16 | M72 | 495 | 485 | 515 | |
500 | 20 | 985 | 832.0 | 80 | 16 | M76 | 540 | 525 | 565 | |
600 | 24 | 1170 | 990.500 | 94 | 16 | M90 | 615 | 610 | 645 | |
DIMENSIONS ARE IN MILLIMETERS |
ANSI B16.5-1981 PN 420 PIPE FLANGES AND FLANGED FITTINGS
TABLE H26 TEMPLATES FOR DRILLING PN 420 FLANGES | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
2.3 | 4.5 | ||||||||||
DRILLING | LENGTH OF STUD BOLTS L | ||||||||||
NOMINAL SIZE | OUTSIDE DIAMETER OF FLANGE | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | NOMINAL DIAMETER OF BOLTS | 7 MM RAISED FACE | MALE & FEMALE ALSO TONGUE & | RING JOINT | |||
DN | NPS | O | GROOVE | ||||||||
15 | 1/2 | 135 | 89.0 | 22 | 4 | M20 | 125 | 115 | 125 | ||
20 | 3/4 | 140 | 95.0 | 22 | 4 | M20 | 125 | 120 | 125 | ||
25 | 1 | 160 | 108.0 | 26 | 4 | M24 | 140 | 130 | 140 | ||
32 | 1 1/4 | 185 | 130.0 | 30 | 4 | M27 | 150 | 145 | 155 | ||
40 | 1 1/2 | 205 | 146.0 | 33 | 4 | M30 | 170 | 165 | 175 | ||
50 | 2 | 235 | 171.5 | 30 | 8 | M27 | 175 | 170 | 180 | ||
65 | 2 1/2 | 270 | 197.0 | 33 | 8 | M30 | 195 | 190 | 205 | ||
80 | 3 | 305 | 228.5 | 36 | 8 | M33 | 220 | 215 | 230 | ||
100 | 4 | 355 | 273.0 | 42 | 8 | M39 | 255 | 245 | 265 | ||
125 | 5 | 420 | 324.0 | 48 | 8 | M45 | 300 | 290 | 310 | ||
150 | 6 | 485 | 368.5 | 56 | 8 | M52 | 345 | 335 | 355 | ||
200 | 8 | 550 | 438.0 | 56 | 12 | M52 | 380 | 375 | 395 | ||
250 | 10 | 675 | 539.5 | 68 | 12 | M64 | 485 | 480 | 510 | ||
300 | 12 | 760 | 619.0 | 76 | 12 | M72 | 540 | 530 | 560 | ||
DIMENSIONS ARE IN MILLIMETERS |