The information on this page of the machine and stud bolts is for reference only. Use the actual data from the latest standard for your design.
ASME / ANSI B16.5-1988 CLASS 150 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 8 TEMPLATES FOR DRILLING CLASS 150 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ]
|
LENGTH OF BOLTS (5)
L |
|||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS |
STUD BOLTS (1)
|
MACHINE BOLTS
|
|
0.06 in. RAISED FACE | RING JOINT | 0.06 in. RAISED FACE | ||||||
1/2 | 3.50 | 2.38 | 0.62 | 4 | 1/2 | 2.25 | ... | 2.00 |
3/4 | 3.88 | 2.75 | 0.62 | 4 | 1/2 | 2.50 | ... | 2.00 |
1 | 4.25 | 3.12 | 0.62 | 4 | 1/2 | 2.50 | 3.00 | 2.25 |
1 1/4 | 4.62 | 3.50 | 0.62 | 4 | 1/2 | 2.75 | 3.25 | 2.25 |
1 1/2 | 5.00 | 3.88 | 0.62 | 4 | 1/2 | 2.75 | 3.25 | 2.50 |
2 | 6.00 | 4.75 | 0.75 | 4 | 5/8 | 3.25 | 3.75 | 2.75 |
2 1/2 | 7.00 | 5.50 | 0.75 | 4 | 5/8 | 3.50 | 4.00 | 3.00 |
3 | 7.50 | 6.00 | 0.75 | 4 | 5/8 | 3.50 | 4.00 | 3.00 |
3 1/2 | 8.50 | 7.00 | 0.75 | 8 | 5/8 | 3.50 | 4.00 | 3.00 |
4 | 9.00 | 7.50 | 0.75 | 8 | 5/8 | 3.50 | 4.00 | 3.00 |
5 | 10.00 | 8.50 | 0.88 | 8 | 3/4 | 3.75 | 4.25 | 3.25 |
6 | 11.00 | 9.50 | 0.88 | 8 | 3/4 | 4.00 | 4.50 | 3.25 |
8 | 13.50 | 11.75 | 0.88 | 8 | 3/4 | 4.25 | 4.75 | 3.50 |
10 | 16.00 | 14.25 | 1.00 | 12 | 7/8 | 4.50 | 5.00 | 4.00 |
12 | 19.00 | 17.00 | 1.00 | 12 | 7/8 | 4.75 | 5.25 | 4.00 |
14 | 21.00 | 18.75 | 1.12 | 12 | 1 | 5.25 | 5.75 | 4.50 |
16 | 23.50 | 21.25 | 1.12 | 16 | 1 | 5.25 | 5.75 | 4.50 |
18 | 25.00 | 22.75 | 1.25 | 16 | 1 1/8 | 5.75 | 6.25 | 5.00 |
20 | 27.50 | 25.00 | 1.25 | 20 | 1 1/8 | 6.25 | 6.75 | 5.50 |
24 | 32.00 | 29.50 | 1.38 | 20 | 1 1/4 | 6.75 | 7.25 | 6.00 |
DIMENSIONS ARE IN INCHES
ASME / ANSI B16.5-1988 CLASS 300 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 11 TEMPLATES FOR DRILLING CLASS 300 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ]
|
LENGTH OF BOLTS (5)
L |
|||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS |
STUD BOLTS (1)
|
MACHINE BOLTS
|
|
0.06 in. RAISED FACE | RING JOINT | 0.06 in. RAISED FACE | ||||||
1/2 | 3.75 | 2.62 | 0.62 | 4 | 1/2 | 2.50 | 3.00 | 2.25 |
3/4 | 4.62 | 3.25 | 0.75 | 4 | 5/8 | 3.00 | 3.50 | 2.50 |
1 | 4.88 | 3.50 | 0.75 | 4 | 5/8 | 3.00 | 3.50 | 2.50 |
1 1/4 | 5.25 | 3.88 | 0.75 | 4 | 5/8 | 3.25 | 3.75 | 2.75 |
1 1/2 | 6.12 | 4.50 | 0.88 | 4 | 3/4 | 3.50 | 4.00 | 3.00 |
2 | 6.50 | 5.00 | 0.75 | 8 | 5/8 | 3.50 | 4.00 | 3.00 |
2 1/2 | 7.50 | 5.88 | 0.88 | 8 | 3/4 | 4.00 | 4.50 | 3.25 |
3 | 8.25 | 6.62 | 0.88 | 8 | 3/4 | 4.25 | 4.75 | 3.50 |
3 1/2 | 9.00 | 7.25 | 0.88 | 8 | 3/4 | 4.25 | 5.00 | 3.75 |
4 | 10.00 | 7.88 | 0.88 | 8 | 3/4 | 4.50 | 5.00 | 3.75 |
5 | 11.00 | 9.25 | 0.88 | 8 | 3/4 | 4.75 | 5.25 | 4.25 |
6 | 12.50 | 10.62 | 0.88 | 12 | 3/4 | 4.75 | 5.50 | 4.25 |
8 | 15.00 | 13.00 | 1.00 | 12 | 7/8 | 5.50 | 6.00 | 4.75 |
10 | 17.50 | 15.25 | 1.12 | 16 | 1 | 6.25 | 6.75 | 5.50 |
12 | 20.50 | 17.75 | 1.25 | 16 | 1 1/8 | 6.75 | 7.25 | 5.75 |
14 | 23.00 | 20.25 | 1.25 | 20 | 1 1/8 | 7.00 | 7.50 | 6.25 |
16 | 25.50 | 22.50 | 1.38 | 20 | 1 1/4 | 7.50 | 8.00 | 6.50 |
18 | 28.00 | 24.75 | 1.38 | 24 | 1 1/4 | 7.75 | 8.25 | 6.75 |
20 | 30.50 | 27.00 | 1.38 | 24 | 1 1/4 | 8.00 | 8.75 | 7.25 |
24 | 36.00 | 32.00 | 1.62 | 24 | 1 1/2 | 9.00 | 10.00 | 8.00 |
DIMENSIONS ARE IN INCHES
ASME / ANSI B16.5-1988 CLASS 400 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 14 TEMPLATES FOR DRILLING CLASS 400 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ] | LENGTH OF STUD BOLTS [ (1) , (5) ] L | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS | 0.25 in. RAISED FACE | MALE AND FEMALE; ALSO TONGUE AND GROOVE | RING JOINT |
1/2 | ||||||||
3/4 | ||||||||
1 | ||||||||
1 1/4 | ||||||||
1 1/2 | USE CLASS 600 DIMENSIONS IN THESE SIZES | |||||||
2 | ||||||||
2 1/2 | ||||||||
3 | ||||||||
3 1/2 | ||||||||
4 | 10.00 | 7.88 | 1.00 | 8 | 7/8 | 5.50 | 5.25 | 5.50 |
5 | 11.00 | 9.25 | 1.00 | 8 | 7/8 | 5.75 | 5.50 | 5.75 |
6 | 12.50 | 10.62 | 1.00 | 12 | 7/8 | 6.00 | 5.75 | 6.00 |
8 | 15.00 | 13.00 | 1.12 | 12 | 1 | 6.75 | 6.50 | 6.75 |
10 | 17.50 | 15.25 | 1.25 | 16 | 1 1/8 | 7.50 | 7.25 | 7.50 |
12 | 20.50 | 17.75 | 1.38 | 16 | 1 1/4 | 8.00 | 7.75 | 8.00 |
14 | 23.00 | 20.25 | 1.38 | 20 | 1 1/4 | 8.25 | 8.00 | 8.25 |
16 | 25.50 | 22.50 | 1.50 | 20 | 1 3/8 | 8.75 | 8.50 | 8.75 |
18 | 28.00 | 24.75 | 1.50 | 24 | 1 3/8 | 9.00 | 8.75 | 9.00 |
20 | 30.50 | 27.00 | 1.62 | 24 | 1 1/2 | 9.50 | 9.25 | 9.75 |
24 | 36.00 | 32.00 | 1.88 | 24 | 1 3/4 | 10.25 | 10.25 | 11.00 |
DIMENSIONS ARE IN INCHES
ASME / ANSI B16.5-1988 CLASS 600 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 17 TEMPLATES FOR DRILLING CLASS 600 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ] | LENGTH OF STUD BOLTS [ (1) , (5) ] L | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS | 0.25 in. RAISED FACE | MALE AND FEMALE; ALSO TONGUE AND GROOVE | RING JOINT |
1/2 | 3.75 | 2.62 | 0.62 | 4 | 1/2 | 3.00 | 2.75 | 3.00 |
3/4 | 4.62 | 3.25 | 0.75 | 4 | 5/8 | 3.50 | 3.25 | 3.50 |
1 | 4.88 | 3.50 | 0.75 | 4 | 5/8 | 3.50 | 3.25 | 3.50 |
1 1/4 | 5.25 | 3.88 | 0.75 | 4 | 5/8 | 3.75 | 3.50 | 3.75 |
1 1/2 | 6.12 | 4.50 | 0.88 | 4 | 3/4 | 4.25 | 4.00 | 4.25 |
2 | 6.50 | 5.00 | 0.75 | 8 | 5/8 | 4.25 | 4.00 | 4.25 |
2 1/2 | 7.50 | 5.88 | 0.88 | 8 | 3/4 | 4.75 | 4.50 | 4.75 |
3 | 8.25 | 6.62 | 0.88 | 8 | 3/4 | 5.00 | 4.75 | 5.00 |
3 1/2 | 9.00 | 7.25 | 1.00 | 8 | 7/8 | 5.50 | 5.25 | 5.50 |
4 | 10.75 | 8.50 | 1.00 | 8 | 7/8 | 5.75 | 5.50 | 5.75 |
5 | 13.00 | 10.50 | 1.12 | 8 | 1 | 6.50 | 6.25 | 6.50 |
6 | 14.00 | 11.50 | 1.12 | 12 | 1 | 6.75 | 6.50 | 6.75 |
8 | 16.50 | 13.75 | 1.25 | 12 | 1 1/8 | 7.50 | 7.25 | 7.75 |
10 | 20.00 | 17.00 | 1.38 | 16 | 1 1/4 | 8.50 | 8.25 | 8.50 |
12 | 22.00 | 19.25 | 1.38 | 20 | 1 1/4 | 8.75 | 8.50 | 8.75 |
14 | 23.75 | 20.75 | 1.50 | 20 | 1 3/8 | 9.25 | 9.00 | 9.25 |
16 | 27.00 | 23.75 | 1.62 | 20 | 1 1/2 | 10.00 | 9.75 | 10.00 |
18 | 29.25 | 25.75 | 1.75 | 20 | 1 5/8 | 10.75 | 10.50 | 10.75 |
20 | 32.00 | 28.50 | 1.75 | 24 | 1 5/8 | 11.25 | 11.00 | 11.50 |
24 | 37.00 | 33.00 | 2.00 | 24 | 1 7/8 | 13.00 | 12.75 | 13.25 |
DIMENSIONS ARE IN INCHES
ASME / ANSI B16.5-1988 CLASS 900 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 20 TEMPLATES FOR DRILLING CLASS 900 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ] | LENGTH OF STUD BOLTS [ (1) , (5) ] L | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS | 0.25 in. RAISED FACE | MALE AND FEMALE; ALSO TONGUE AND GROOVE | RING JOINT |
1/2 | ||||||||
3/4 | ||||||||
1 | ||||||||
1 1/4 | USE CLASS 1500 DIMENSIONS IN THESE SIZES | |||||||
1 1/2 | ||||||||
2 | ||||||||
2 1/2 | ||||||||
3 | 9.50 | 7.50 | 1.00 | 8 | 7/8 | 5.75 | 5.50 | 5.75 |
4 | 11.50 | 9.25 | 1.25 | 8 | 1 1/8 | 6.75 | 6.50 | 6.75 |
5 | 13.75 | 11.00 | 1.38 | 8 | 1 1/4 | 7.50 | 7.25 | 7.50 |
6 | 15.00 | 12.50 | 1.25 | 12 | 1 1/8 | 7.50 | 7.25 | 7.75 |
8 | 18.50 | 15.50 | 1.50 | 12 | 1 3/8 | 8.75 | 8.50 | 8.75 |
10 | 21.50 | 18.50 | 1.50 | 16 | 1 3/8 | 9.25 | 9.00 | 9.25 |
12 | 24.00 | 21.00 | 1.50 | 20 | 1 3/8 | 10.00 | 9.75 | 10.00 |
14 | 25.25 | 22.00 | 1.62 | 20 | 1 1/2 | 10.75 | 10.50 | 11.00 |
16 | 27.75 | 24.25 | 1.75 | 20 | 1 5/8 | 11.25 | 11.00 | 11.50 |
18 | 31.00 | 27.00 | 2.00 | 20 | 1 7/8 | 12.75 | 12.50 | 13.25 |
20 | 33.75 | 29.50 | 2.12 | 20 | 2 | 13.75 | 13.50 | 14.25 |
24 | 41.00 | 35.50 | 2.62 | 20 | 2 1/2 | 17.25 | 17.00 | 18.00 |
DIMENSIONS ARE IN INCHES
ASME / ANSI B16.5-1988 CLASS 1500 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 23 TEMPLATES FOR DRILLING CLASS 1500 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ] | LENGTH OF STUD BOLTS [ (1) , (5) ] L | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS | 0.25 in. RAISED FACE | MALE AND FEMALE; ALSO TONGUE AND GROOVE | RING JOINT |
1/2 | 4.75 | 3.25 | 0.88 | 4 | 3/4 | 4.25 | 4.00 | 4.25 |
3/4 | 5.12 | 3.50 | 0.88 | 4 | 3/4 | 4.50 | 4.25 | 4.50 |
1 | 5.88 | 4.00 | 1.00 | 4 | 7/8 | 5.00 | 4.75 | 5.00 |
1 1/4 | 6.25 | 4.38 | 1.00 | 4 | 7/8 | 5.00 | 4.75 | 5.00 |
1 1/2 | 7.00 | 4.88 | 1.12 | 4 | 1 | 5.50 | 5.25 | 5.50 |
2 | 8.50 | 6.50 | 1.00 | 8 | 7/8 | 5.75 | 5.50 | 5.75 |
2 1/2 | 9.62 | 7.50 | 1.12 | 8 | 1 | 6.25 | 6.00 | 6.25 |
3 | 10.50 | 8.00 | 1.25 | 8 | 1 1/8 | 7.00 | 6.75 | 7.00 |
4 | 12.25 | 9.50 | 1.38 | 8 | 1 1/4 | 7.75 | 7.50 | 7.75 |
5 | 14.75 | 11.50 | 1.62 | 8 | 1 1/2 | 9.75 | 9.50 | 9.75 |
6 | 15.50 | 12.50 | 1.50 | 12 | 1 3/8 | 10.25 | 10.00 | 10.50 |
8 | 19.00 | 15.50 | 1.75 | 12 | 1 5/8 | 11.50 | 11.25 | 12.75 |
10 | 23.00 | 19.00 | 2.00 | 12 | 1 7/8 | 13.25 | 13.00 | 13.50 |
12 | 26.50 | 22.50 | 2.12 | 16 | 2 | 14.75 | 14.50 | 15.25 |
14 | 29.50 | 25.00 | 2.38 | 16 | 2 1/4 | 16.00 | 15.75 | 16.75 |
16 | 32.50 | 27.75 | 2.62 | 16 | 2 1/2 | 17.50 | 17.25 | 18.50 |
18 | 36.00 | 30.50 | 2.88 | 16 | 2 3/4 | 19.50 | 19.25 | 20.75 |
20 | 38.75 | 32.75 | 3.12 | 16 | 3 | 21.25 | 21.00 | 22.25 |
24 | 46.00 | 39.00 | 3.62 | 16 | 3 1/2 | 24.25 | 24.00 | 25.50 |
DIMENSIONS ARE IN INCHES
ASME / ANSI B16.5-1988 CLASS 2500 PIPE FLANGES, AND FLANGED FITTINGS
TABLE 26 TEMPLATES FOR DRILLING CLASS 2500 FLANGES 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DRILLING [ (3) , (4) ] | LENGTH OF STUD BOLTS [ (1) , (5) ] L | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE O | DIAMETER OF BOLT CIRCLE | DIAMETER OF BOLT HOLES | NUMBER OF BOLTS | DIAMETER OF BOLTS | 0.25 in. RAISED FACE | MALE AND FEMALE; ALSO TONGUE AND GROOVE | RING JOINT |
1/2 | 5.25 | 3.50 | 0.88 | 4 | 3/4 | 4.75 | 4.50 | 4.75 |
3/4 | 5.50 | 3.75 | 0.88 | 4 | 3/4 | 5.00 | 4.75 | 5.00 |
1 | 6.25 | 4.25 | 1.00 | 4 | 7/8 | 5.50 | 5.25 | 5.50 |
1 1/4 | 7.25 | 5.12 | 1.12 | 4 | 1 | 6.00 | 5.75 | 6.00 |
1 1/2 | 8.00 | 5.75 | 1.25 | 4 | 1 1/8 | 6.75 | 6.50 | 6.75 |
2 | 9.25 | 6.75 | 1.12 | 8 | 1 | 7.00 | 6.75 | 7.00 |
2 1/2 | 10.50 | 7.75 | 1.25 | 8 | 1 1/8 | 7.75 | 7.50 | 8.00 |
3 | 12.00 | 9.00 | 1.38 | 8 | 1 1/4 | 8.75 | 8.50 | 9.00 |
4 | 14.00 | 10.75 | 1.62 | 8 | 1 1/2 | 10.00 | 9.75 | 10.25 |
5 | 16.50 | 12.75 | 1.88 | 8 | 1 3/4 | 11.75 | 11.50 | 12.25 |
6 | 19.00 | 14.50 | 2.12 | 8 | 2 | 13.50 | 13.25 | 14.00 |
8 | 21.75 | 17.25 | 2.12 | 12 | 2 | 15.00 | 14.75 | 15.50 |
10 | 26.50 | 21.25 | 2.62 | 12 | 2 1/2 | 19.25 | 19.00 | 20.00 |
12 | 30.00 | 24.38 | 2.88 | 12 | 2 3/4 | 21.25 | 21.00 | 22.00 |
DIMENSIONS ARE IN INCHES
NOTES:
- LENGTH OF STUD BOLT DOES NOT INCLUDE THE HEIGHT OF THE POINTS. SEE PARA. 6.10.2.
- FOR OTHER DIMENSIONS, SEE TABLES 27 AND 28.
- FOR FLANGE BOLT HOLES, SEE PARA. 6.5.
- FOR SPOT FACING, SEE PARA. 6.6.
- BOLT LENGTHS NOT SHOWN IN TABLE ARE DETERMINED IN ACCORDANCE WITH ANNEX F. SEE PARA. 6.10.2.