RToD (Pressure vessels, NL)
<F6> Sheets with output symbols:
- Cover
- Material
- Flange
- Pipe
- Elbow
- Miterbend
- Cap
- Reducer concentric
- Reducer eccentric
- Tee
- Weldolet
- Stub-On & Stub-In
- Pipe (External pressure)
<F6> Output symbols - Material
Symbol | Description |
---|---|
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
Pd / f | Ratio of pressure and allowable stress |
Msg | Message |
<F6> Output symbols - Flange
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Type | Flange Type |
Msg | Message |
<F6> Output symbols - Pipe
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Strength Reduction Coefficient |
De | Outside Diameter |
dn | Nominal Thickness |
d | Analysis Thickness |
dr | Required Thickness |
drn | Nominal Required Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Elbow
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Strength Reduction Coefficient |
De | Outside Diameter |
r | Bend Radius |
d1n | Nominal Thickness Extrados |
d2n | Nominal Thickness |
d3n | Nominal Thickness Intrados |
d1rn | Nominal Required Thickness Extrados |
d2rn | Nominal Required Thickness |
d3rn | Nominal Required Thickness Intrados |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Miterbend
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Strength Reduction Coefficient |
De | Outside Diameter |
R | Miterbend Radius |
NoS | Number of Sections |
Angle | Total Deflection Angle |
dn | Nominal Thickness |
d | Analysis Thickness |
dr | Required Thickness |
drn | Nominal Required Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Cap
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
fe(Td) | Allowable Stress Knuckle at design temperature |
fe(test) | Allowable Stress Knuckle test |
f2(Td) | Buckling Design Stress Dish at design temperature |
f2(test) | Buckling Design Stress Dish test |
z | Strength Reduction Coefficient |
De | Outside Diameter |
ri1n | Nominal Knuckle Radius |
ri2n | Nominal Dish Radius |
ddn | Nominal Dish Thickness |
dkn | Nominal Knuckle Thickness |
ddrn | Nominal Required Dish Thickness |
dkrn | Nominal Required Knuckle Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Reducer (concentric)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Strength Reduction Coefficient |
De(l) | Outside Diameter Large End |
dn(l) | Nominal Thickness Large End |
ri1 | Inside Knuckle Radius Large End |
De(s) | Outside Diameter Small End |
dn(s) | Nominal Thickness Small End |
Alpha | Conical Angle |
drn(l) | Nominal Required Thickness Large End |
drn(k) | Nominal Required Thickness Knuckle Large End |
drn(s) | Nominal Required Thickness Small End |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Reducer (eccentric)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Strength Reduction Coefficient |
De(l) | Outside Diameter Large End |
dn(l) | Nominal Thickness Large End |
ri1 | Inside Knuckle Radius Large End (when bell shaped) |
De(s) | Outside Diameter Small End |
dn(s) | Nominal Thickness Small End |
Alpha | Conical Angle |
drn(l) | Nominal Required Thickness Large End |
drn(k) | Nominal Required Thickness Knuckle Large End (when bell shaped) |
drn(s) | Nominal Required Thickness Small End |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Tee
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
De | Outside Diameter Header |
dn | Nominal Thickness Header |
D2 | Outside Diameter Branch |
d2n | Nominal Thickness Branch |
Wh | Reinforcement Limit Header |
Hb | Reinforcement Limit Branch |
A | Total Material Area |
Ap | Total Pressure Area |
z3 | Strength Reduction Coefficient |
zmin | Minimum Strength Reduction Coefficient |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Weldolet
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Header |
NomOD1 | Nominal Outside Diameter Branch |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
De | Outside Diameter Header |
dn | Nominal Thickness Header |
Di3* | Corroded Inside Diameter Branch |
d2g* | Thickness Branch at Limit |
Wmax | Reinforcement Limit Header |
Hmax | Reinforcement Limit Branch |
A0 | Material Area Header |
A12 | Material Area Branch |
Ap | Total Pressure Area |
z3 | Strength Reduction Coefficient |
zmin | Minimum Strength Reduction Coefficient |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Stubon
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Header |
Sch | Schedule Header |
NomOD1 | Nominal Outside Diameter Branch |
Sch' | Schedule Branch |
Type | StubOn Type |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress Header at design temperature |
f(test) | Allowable Stress Header test |
De | Outside Diameter Header |
dn | Nominal Thickness Header |
d3n | Nominal Thickness Reinforement pad |
Wmax | Reinforcement Limit Header |
Ap | Total Pressure Area |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
f1(Td) | Allowable Stress Branch at design temperature |
f1(test) | Allowable Stress Branch test |
De2 | Outside Diameter Branch |
d2n | Nominal Thickness Branch |
f2(Td) | Allowable Stress Pad at design temperature |
f2(test) | Allowable Stress Pad test |
wr | Width Reinforcement Pad |
Hmax | Reinforcement Limit Branch |
A | Total Material Area |
z3 | Strength Reduction Coefficient |
z3min | Minimum Strength Reduction Coefficient |
<F6> Output symbols - Pipe (external pressure)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
Td | Design Temperature |
Pd | Design Pressure |
f(Td) | Allowable Stress at design temperature |
E | Modulus of Elasticity at design temperature |
De | Outside Diameter |
dn | Nominal Thickness |
d | Analysis Thickness |
Lmax | Maximum Unsupported Length |
Pa | Maximum Pressure |
Msg | Message |