EN 1594 (Gas infrastructure, EU)
<F6> Sheets with output symbols:
- Cover
- Material
- Flange
- Pipe
- Elbow
- Miterbend
- Cap
- Reducer concentric
- Reducer eccentric
- Tee
- Weldolet
- Stub-On & Stub-In
- Pipe (External pressure)
<F6> Output symbols - Material
Symbol | Description |
---|---|
DT | Design Temperature |
DP | Design Pressure |
Rt | Allowable Stress at design temperature |
Rt(amb) | Allowable Stress test at ambient temperature |
DP / Rt | Ratio of pressure and allowable stress |
Msg | Message |
<F6> Output symbols - Flange
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Type | Flange Type |
Msg | Message |
<F6> Output symbols - Pipe
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
DT | Design Temperature |
DP | Design Pressure |
Rt | Allowable Stress at design temperature |
fo(design) | Design factor |
Rt(amb) | Allowable Stress test at ambient temperature |
fo(test) | Design factor test |
z | Strength Reduction Coefficient |
D | Outside Diameter |
Tn | Nominal Thickness |
T | Analysis Thickness |
Tmin | Required Thickness |
Trn | Nominal Required Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Elbow
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
DT | Design Temperature |
DP | Design Pressure |
Rt | Allowable Stress at design temperature |
fo | Design factor |
Rt(amb) | Allowable Stress test at ambient temperature |
z | Strength Reduction Coefficient |
D | Outside Diameter |
R | Bend Radius |
Tn | Nominal Thickness |
Tin | Nominal Thickness Intrados |
Ten | Nominal Thickness Extrados |
Trn | Nominal Required Thickness |
Tirn | Nominal Required Thickness Intrados |
Tern | Nominal Required Thickness Extrados |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Miterbend (conform EN 13480)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do | Outside Diameter |
R | Miterbend Radius |
NoS | Number of Sections |
Angle | Total Deflection Angle |
en | Nominal Thickness |
ea | Analysis Thickness |
er | Required Thickness |
ern | Nominal Required Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Cap
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
DT | Design Temperature |
DP | Design Pressure |
Rt | Allowable Stress at design temperature |
fo | Design factor |
Rt(amb) | Allowable Stress test at ambient temperature |
z | Strength Reduction Coefficient |
D | Outside Diameter |
ri1n | Nominal Dish Radius |
ri2n | Nominal Knuckle Radius |
Tdn | Nominal Dish Thickness |
Tkn | Nominal Knuckle Thickness |
Tdrn | Nominal Required Dish Thickness |
Tkrn | Nominal Required Knuckle Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Reducer (concentric, conform EN 13480)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do(l) | Outside Diameter Large End |
en(l) | Nominal Thickness Large End |
Do(s) | Outside Diameter Small End |
en(s) | Nominal Thickness Small End |
Alpha | Conical Angle |
econrn(l) | Nominal Required Thickness Cone Large End |
e1,2rn(l) | Nominal Required Thickness Junction Large End |
econrn(s) | Nominal Required Thickness Cone Small End |
e1,2rn(s) | Nominal Required Thickness Junction Small End |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Reducer (eccentric, conform EN 13480)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do(l) | Outside Diameter Large End |
en(l) | Nominal Thickness Large End |
Do(s) | Outside Diameter Small End |
en(s) | Nominal Thickness Small End |
Alpha | Conical Angle |
econrn(l) | Nominal Required Thickness Cone Large End |
e1,2rn(l) | Nominal Required Thickness Junction Large End |
econrn(s) | Nominal Required Thickness Cone Small End |
e1,2rn(s) | Nominal Required Thickness Junction Small End |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Tee (conform RToD)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
DT | Design Temperature |
DP | Design Pressure |
S | Allowable Stress at design temperature |
S(test) | Allowable Stress test |
D | Outside Diameter Header |
Tn | Nominal Thickness Header |
D2 | Outside Diameter Branch |
T2n | Nominal Thickness Branch |
L | Reinforcement Limit Header |
H | Reinforcement Limit Branch |
A | Total Material Area |
Ap | Total Pressure Area |
z | Strength Reduction Coefficient |
zmin | Minimum Strength Reduction Coefficient |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Weldolet
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Header |
NomOD1 | Nominal Outside Diameter Branch |
Sch | Schedule |
DT | Design Temperature |
DP | Design Pressure |
S | Allowable Stress at design temperature |
D | Outside Diameter Header |
Tsn | Nominal Thickness Header |
di | Corroded Inside Diameter Branch |
Tab | Thickness Branch at Limit |
L | Reinforcement Limit Header |
H | Reinforcement Limit Branch |
A | Total Material Area |
Ap | Total Pressure Area |
Fp | Pressure Force |
Fp max | Maximal Pressure Force |
z | Strength Reduction Coefficient |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Stubon (conform RToD)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Header |
Sch | Schedule Header |
NomOD1 | Nominal Outside Diameter Branch |
Sch' | Schedule Branch |
Type | StubOn Type |
DT | Design Temperature |
DP | Design Pressure |
f(T) | Allowable Stress Header at design temperature |
f(test) | Allowable Stress Header test |
De | Outside Diameter Header |
dn | Nominal Thickness Header |
d3n | Nominal Thickness Reinforement pad |
Wmax | Reinforcement Limit Header |
Ap | Total Pressure Area |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
f1(T) | Allowable Stress Branch at design temperature |
f1(test) | Allowable Stress Branch test |
De2 | Outside Diameter Branch |
d2n | Nominal Thickness Branch |
f2(T) | Allowable Stress Pad at design temperature |
f2(test) | Allowable Stress Pad test |
wr | Width Reinforcement Pad |
Hmax | Reinforcement Limit Branch |
A | Total Material Area |
z3 | Strength Reduction Coefficient |
z3min | Minimum Strength Reduction Coefficient |
<F6> Output symbols - Pipe (external pressure, conform EN 13480)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
DT | Design Temperature |
DP | Design Pressure |
Rpt | Minimum Yield Strength at design temperature |
Et | Modulus of Elasticity at design temperature |
Do | Outside Diameter |
en | Nominal Thickness |
ea | Analysis Thickness |
Lmax | Maximum Unsupported Length |
Pa | Maximum Pressure |
Msg | Message |