EN 13480 (Metallic industrial piping, EU)
<F6> Sheets with output symbols:
- Cover
- Material
- Flange
- Pipe
- Elbow
- Miterbend
- Cap
- Reducer concentric
- Reducer eccentric
- Tee
- Weldolet
- Stub-On & Stub-In
- Pipe (External pressure)
<F6> Output symbols - Material
Symbol | Description |
---|---|
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
Pc / f | Ratio of pressure and allowable stress |
Msg | Message |
<F6> Output symbols - Flange
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Type | Flange Type |
Msg | Message |
<F6> Output symbols - Pipe
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do | Outside Diameter |
en | Nominal Thickness |
ea | Analysis Thickness |
er | Required Thickness |
ern | Nominal Required Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Elbow
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do | Outside Diameter |
R | Bend Radius |
en | Nominal Thickness |
ein | Nominal Thickness Intrados |
een | Nominal Thickness Extrados |
ern | Nominal Required Thickness |
eirn | Nominal Required Thickness Intrados |
eern | Nominal Required Thickness Extrados |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Miterbend
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do | Outside Diameter |
R | Miterbend Radius |
NoS | Number of Sections |
Angle | Total Deflection Angle |
en | Nominal Thickness |
ea | Analysis Thickness |
er | Required Thickness |
ern | Nominal Required Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Cap
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
fb(T) | Buckling Design Stress at design temperature |
fb(test) | Buckling Design Stress test |
z | Joint Coefficient |
Do | Outside Diameter |
Rn | Nominal Dish Radius |
rn | Nominal Knuckle Radius |
en | Nominal Dish Thickness |
ekn | Nominal Knuckle Thickness |
esrn | Nominal Required Dish Thickness |
ekrn | Nominal Required Knuckle Thickness |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Reducer (concentric)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do(l) | Outside Diameter Large End |
en(l) | Nominal Thickness Large End |
Do(s) | Outside Diameter Small End |
en(s) | Nominal Thickness Small End |
Alpha | Conical Angle |
econrn(l) | Nominal Required Thickness Cone Large End |
e1,2rn(l) | Nominal Required Thickness Junction Large End |
econrn(s) | Nominal Required Thickness Cone Small End |
e1,2rn(s) | Nominal Required Thickness Junction Small End |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Reducer (eccentric)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
z | Joint Coefficient |
Do(l) | Outside Diameter Large End |
en(l) | Nominal Thickness Large End |
Do(s) | Outside Diameter Small End |
en(s) | Nominal Thickness Small End |
Alpha | Conical Angle |
econrn(l) | Nominal Required Thickness Cone Large End |
e1,2rn(l) | Nominal Required Thickness Junction Large End |
econrn(s) | Nominal Required Thickness Cone Small End |
e1,2rn(s) | Nominal Required Thickness Junction Small End |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Tee
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Large End |
NomOD1 | Nominal Outside Diameter Small End |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
Do | Outside Diameter Header |
esn | Nominal Thickness Header |
ls | Reinforcement Limit Header |
do | Outside Diameter Branch |
ebn | Nominal Thickness Branch |
lb | Reinforcement Limit Branch |
Af | Total Material Area |
Ap | Total Pressure Area |
Fp max | Maximal Pressure Force |
Pc Ap | Pressure Force |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Weldolet
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Header |
NomOD1 | Nominal Outside Diameter Branch |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
f(T) | Allowable Stress at design temperature |
f(test) | Allowable Stress test |
Do | Outside Diameter Header |
esn | Nominal Thickness Header |
ls | Reinforcement Limit Header |
di | Corroded Inside Diameter Branch |
eab | Thickness Branch at Limit |
lb | Reinforcement Limit Branch |
Afs | Material Area Header |
Afb | Material Area Branch |
Ap | Total Pressure Area |
Fp max | Maximal Pressure Force |
Pc Ap | Pressure Force |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
<F6> Output symbols - Stubon
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter Header |
Sch | Schedule Header |
NomOD1 | Nominal Outside Diameter Branch |
Sch' | Schedule Branch |
Type | StubOn Type |
T | Design Temperature |
Pc | Design Pressure |
fs(T) | Allowable Stress Header at design temperature |
fs(test) | Allowable Stress Header test |
Do | Outside Diameter Header |
esn | Nominal Thickness Header |
epln | Nominal Thickness Reinforement pad |
lsmax | Reinforcement Limit Header |
Pc Ap | Pressure Force |
MAWP | Maximum Allowable Working Pressure |
MATP | Maximum Allowable Test pressure |
Msg | Message |
fb(T) | Allowable Stress Branch at design temperature |
fb(test) | Allowable Stress Branch test |
do | Outside Diameter Branch |
ebn | Nominal Thickness Branch |
fpl(T) | Allowable Stress Pad at design temperature |
fpl(test) | Allowable Stress Pad test |
lpl | Width Reinforcement Pad |
lbmax | Reinforcement Limit Branch |
Fp max | Maximal Pressure Force |
<F6> Output symbols - Pipe (external pressure, conform EN 13480)
Symbol | Description |
---|---|
NomOD | Nominal Outside Diameter |
Sch | Schedule |
T | Design Temperature |
Pc | Design Pressure |
Rpt | Minimum Yield Strength at design temperature |
Et | Modulus of Elasticity at design temperature |
Do | Outside Diameter |
en | Nominal Thickness |
ea | Analysis Thickness |
Lmax | Maximum Unsupported Length |
Pa | Maximum Pressure |
Msg | Message |